Mayor For a Four Year Term |
|||
| Bob A. Miller....................................................................................... | 181 | ||
| Joe M. Hayhurst................................................................................... | 127 | ||
| Rene G. Olivo.................................................................................. | 97 | ||
| Mya - Write-In Candidate............................................................. | 3 | ||
Two (2) Councilors For a Four (4) Year Term: |
|||
| Susan J. Garrett............................................................................ | 145 | ||
| L. Dale Perry............................................................................... | 122 | ||
| Judy R. Miller *....................................................... | 122 | ||
| Sally Turner.................................................................................... | 115 | ||
| Thomas E. Chavez........................................................................ | 84 | ||
| Virginia A. Armstrong................................................................... | 79 | ||
| Corena M. Baca.......................................................................... | 40 | ||
| George S. McCasland.................................................................. | 35 | ||
| *Judy R. Miller won the coin toss for the tie with L. Dale Perry | |||
Municipal Judge for a Four (4) Year Term: |
|||
| Harrold R. Mansell.................................................................... | 210 | ||
| Edwin N. Clecker...................................................................... | 109 | ||
| Camille Johnson...................................................................... | 38 | ||
| Charlie J. Bagley....................................................................... | 38 | ||
Results of Special Municipal Election Held April 15, 2004 | |||
| "Shall the issuance of restaurant licenses for the sale of beer and wine be approved for restaurants within the boundaries of the City of Ruidoso Downs, an incorporated municipality within Lincoln County?" |
For:.......79 | Against.....8 | |
Copyright © 2004 MatNet.US All rights reserved.